Race Ready
The Evo Disk was designed to give you the best possible ride experience.
It was designed to give the rider a maximum of advantages to progress and improve in competition.
This bike is designed for intermediate riders who are looking for more dynamism and performance.
It meets all the requirements of an experienced rider who is looking to improve and win their first races. The Evo Disk is aimed at riders who are always looking for more efficiency and performance.
Starts, manuals, jumps, lines... It will help you for your training and become your best weapon in competition
Responsive and efficient
The Evo Disk is designed around a premium 6061-T6 aluminum frame. It integrates the "Reactiv Geometry" technology. The triple butted hydroformed tubes that equip it provide optimal power transfer while absorbing and filtering the vibrations of the track. Its geometry allows it to be both stable and responsive.
The frame integrates the Swell rear dropouts. They provide optimal chain tension and line while stiffening the rear of the frame. They also allow the caliper of the disc brake system to be integrated and positioned perfectly.
The Evo range is designed to adapt to the morphology of each rider. According to the size of the bike, each part is chosen carefully to offer riders the best riding experience.
Reliable components
The Evo Disk comes equipped with premium aftermarket components. By combining these various parts, we create a complete and dynamic bike that performs very well.
Featuring a Shimano® MT410 hydraulic disc brake system, you'll experience powerful, reliable, and progressive braking performance.
The Forward® components on the bike have been thoroughly tested and approved by our Inspyre Bicycles® riders. Notably the Joyride 2-piece crankset and Joyride v2 hubs, boasting 100% sealed bearings. The rear hub integrate a 6-pawl system with 150 points of engagement.
For smaller sizes, the Evo Disk is fitted with aluminum handlebars, optimizing the bike's weight.
In this 2024 version, the Evo Disk comes equipped with the renowned Tioga Powerblock tires, providing efficiency and dynamism. The tire dimension varies based on bike sizes, ensuring the best riding experience.
KEY SPECS
SPECS COMPARISON :
Bmx Inspyre Evo Disk Junior
799,95 €
|
Bmx Inspyre Evo Disk Expert
799,95 €
|
Bmx Inspyre Evo Disk Expert Xl
799,95 €
|
Bmx Inspyre Evo Disk Pro
799,95 €
|
Bmx Inspyre Evo Disk Pro Xl
799,95 €
|
Bmx Inspyre Evo Disk Pro Xxl
799,95 €
|
Bmx Inspyre Evo Disk Cruiser
799,95 €
|
|
FRAME | Inspyre Evo Disk Junior - 18.75’ Premium Aluminium 6061-T6 - Hydroformed tubing triple butted - Swell Dropouts 3D Forged | Inspyre Evo Disk Expert - 19.5’’ Premium Aluminium 6061-T6 - Hydroformed tubing triple butted - Swell Dropouts 3D Forged | Inspyre Evo Disk Expert XL - 20’’ Premium Aluminium 6061-T6 - Hydroformed tubing triple butted - Swell Dropouts 3D Forged | Inspyre Evo Disk - 20.75’’ Premium Aluminium 6061-T6 - Hydroformed tubing triple butted - Swell Dropouts 3D Forged | Inspyre Evo Disk - 21.25’’ Premium Aluminium 6061-T6 - Hydroformed tubing triple butted - Swell Dropouts 3D Forged | Inspyre Evo Disk - 21.85’’ Premium Aluminium 6061-T6 - Hydroformed tubing triple butted - Swell Dropouts 3D Forged | Inspyre Evo Disk - 21.85’’ Premium Aluminium 6061-T6 - Hydroformed tubing triple butted - Swell Dropouts 3D Forged |
CHAIN | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ | KMC Z-1 - 1/2’’ x 3/32’’ |
SPROCKET | Aluminium 4 points 38T | Aluminium 4 Points 40T | Aluminium 4 Points 41T | Aluminium 4 Points 42T | Aluminium 4 Points 43T | Aluminium 4 Points 44T | Aluminium 4 Points 41T |
SEATCLAMP DIAM | Forward AM 25.4mm | Forward AM 31.8mm | Forward AM 31.8mm | Forward AM 31.8mm | Forward AM 31.8mm | Forward AM 31.8mm | Forward AM 31.8mm |
ROTOR | Forward Joyride AM 140mm | Foward Joyride AM 140mm | Foward Joyride AM 140mm | Foward Joyride AM 140mm | Foward Joyride AM 140mm | Foward Joyride AM 140mm | Foward Joyride AM 140mm |
BRAKE CALIPER | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT410 |
FORK | Inspyre Evo - 100% Chromoly - 1-1/8’' Steerer- Tapered legs | Inspyre Evo - 100% Chromoly - 1-1/8’' Steerer- Tapered legs | Inspyre Evo - 100% Chromoly - 1-1/8’' Steerer- Tapered legs | Inspyre Evo - 100% Chromoly - 1-1/8’' Steerer- Tapered legs | Inspyre Evo - 100% Chromoly - 1-1/8’' Steerer- Tapered legs | Inspyre Evo - 100% Chromoly - 1-1/8’' Steerer- Tapered legs | Inspyre Evo - 100% Chromoly - 1-1/8’' Steerer- Tapered legs |
HANDLEBAR | Inspyre Evo - Aluminium 4.25’’ x 22’’ - BackSweep : 7° / UpSweep : 2° | Inspyre Evo - Aluminium 5.5’’ x 26’’ - BS : 7° / US : 2° | Inspyre Evo - 100% Crmo 6.5’’ x 26’’ - BS : 7° / US : 2° | Inspyre Evo - 100% Crmo 7.5’’ x 26.7’’ - BS : 7° / US : 1.5° | Inspyre Evo - 100% Crmo 8’’ x 28.5’’ - BS : 7° / US : 1.5° | Inspyre Evo - 100% Crmo 8'’ x 27.5’’ - BS : 7° / US : 1.5° | Inspyre Evo - 100% Crmo 5.5’’ x 27.5’’ - BS : 7° / US : 1.5° |
REAR RIM | Forward Joyride Aero - Aluminium 28H - Double walls | Forward Joyride - Aluminium 28H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls |
FRONT RIM | Forward Joyride Aero - Aluminium 28H - Double walls | Forward Joyride - Aluminium 28H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls | Forward Joyride Aero - Aluminium 36H - Double walls |
HEADSET | Semi Integrated - Sealed bearings - ZS44 | ZS44 | Semi Integrated - Sealed bearings - ZS44 | ZS44 | Tapered Integrated - Sealed bearings - IS42 | IS52 | Tapered Integrated - Sealed bearings - IS42 | IS52 | Tapered Integrated - Sealed bearings - IS42 | IS52 | Tapered Integrated - Sealed bearings - IS42 | IS52 | Tapered Integrated - Sealed bearings - IS42 | IS52 |
BRAKE LEVER | Kit de frein à disque SHIMANO MT401 | Kit de frein à disque SHIMANO MT401 | Kit de frein à disque SHIMANO MT401 | Kit de frein à disque SHIMANO MT401 | Kit de frein à disque SHIMANO MT401 | Kit de frein à disque SHIMANO MT401 | Kit de frein à disque SHIMANO MT401 |
REAR HUB | Forward Joyride V2 Disc - Aluminium shell - Cassette 28H - 10mm - 100% Sealed bearings - 150 points of engagement - 6 pawls 60 ratchets - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium shell - Cassette 28H - 10mm - 100% Sealed bearings - 150 points of engagement - 6 pawls 60 ratchets - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium shell - Cassette 36H - 10mm - 100% Sealed bearings - 150 points of engagement - 6 pawls 60 ratchets - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium shell - Cassette 36H - 10mm - 100% Sealed bearings - 150 points of engagement - 6 pawls 60 ratchets - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium shell - Cassette 36H - 10mm - 100% Sealed bearings - 150 points of engagement - 6 pawls 60 ratchets - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium shell - Cassette 36H - 10mm - 100% Sealed bearings - 150 points of engagement - 6 pawls 60 ratchets - Female bolts - ISO 6 | Forward Joyride V2 Disc - Aluminium shell - Cassette 36H - 10mm - 100% Sealed bearings - 150 points of engagement - 6 pawls 60 ratchets - Female bolts - ISO 6 |
FRONT HUB | Forward Joyride V2 - Aluminium shell 28H - 10mm - 100% Sealed bearing - Female bolts | Forward Joyride V2 - Aluminium shell 28H - 10mm - 100% Sealed bearing - Female bolts | Forward Joyride V2 - Aluminium shell 28H - 10mm - 100% Sealed bearing - Female bolts | Forward Joyride V2 - Aluminium shell 28H - 10mm - 100% Sealed bearing - Female bolts | Forward Joyride V2 - Aluminium shell 28H - 10mm - 100% Sealed bearing - Female bolts | Forward Joyride V2 - Aluminium shell 28H - 10mm - 100% Sealed bearing - Female bolts | Forward Joyride V2 - Aluminium shell 28H - 10mm - 100% Sealed bearing - Female bolts |
PEDALS | Alu Mini 9/16 | Alu 9/16 | Alu 9/16 | Alu 9/16 | Alu 9/16 | Alu 9/16 | Alu 9/16 |
CRANKSET | Forward Joyride AM 2 pcs - 4 Points - 150mm | Forward Joyride AM 2 pcs - 4 Points - 160mm | Forward Joyride AM 2 pcs - 4 Points - 170mm | Forward Joyride AM 2 pcs - 4 Points - 175mm | Forward Joyride AM 2 pcs - 4 Points - 175mm | Forward Joyride AM 2 pcs - 4 Points - 180mm | Forward Joyride AM 2 pcs - 4 Points - 175mm |
COG | 16T Crmo | 16T Crmo | 16T Crmo | 16T Crmo | 16T Crmo | 16T Crmo | 18T Crmo |
TIRES | Tioga Powerblock 20 x 1-3/8 (AV) Tioga Powerblock 20 x 1-3/8 (AR) | Tioga Powerblock 20 x 1-3/8 (AV) Tioga Powerblock 20 x 1-3/8 (AR) | Tioga Powerblock 20 x 1.40 (AV). Tioga Powerblock 20 x 1.40 (AR) | Tioga Powerblock 20 x 1.75 (AV) Tioga Powerblock 20 x 1.60 (AR) | Tioga Powerblock 20 x 1.75 (AV) Tioga Powerblock 20 x 1.75 (AR) | Tioga Powerblock 20 x 1.75 (AV) Tioga Powerblock 20 x 1.75 (AR) | Tioga Powerblock 24 x 1.75 (AV) Tioga Powerblock 24 x 1.60 (AR) |
GRIPS | Forward Lock On 95mm - Krayton | Forward Lock On 130mm - Kraton | Forward Lock On 130mm - Kraton | Forward Lock On 130mm - Kraton | Forward Lock On 130mm - Kraton | Forward Lock On 130mm - Kraton | Forward Lock On 130mm - Kraton |
STEM | Forward - Top Load - Aluminium 6061-T6 - 40mm | Forward - Top Load - Aluminium 6061-T6 - 40mm | Forward - Top Load - Aluminium 6061-T6 - 50mm | Forward - Top Load - Aluminium 6061-T6 - 50mm | Forward - Top Load - Aluminium 6061-T6 - 50mm | Forward - Top Load - Aluminium 6061-T6 - 50mm | Forward - Top Load - Aluminium 6061-T6 - 50mm |
SPOKES | Stainless 14G | Stainless 14G | Stainless 14G | Stainless 14G | Stainless 14G | Stainless 14G | Stainless 14G |
SEAT | Seatpost combo nylon 22.2mm | Seatpost combo nylon 27.2mm | Seatpost combo nylon 27.2mm | Seatpost combo nylon 27.2mm | Seatpost combo nylon 27.2mm | Seatpost combo nylon 27.2mm | Seatpost combo nylon 27.2mm |
CHAIN TENSIONERS | Swell integrated | Swell integrated | Swell integrated | Swell integrated | Swell integrated | Swell integrated | Swell integrated |
NIPPLES | Brass 14G | Brass 14G | Brass 14G | Brass 14G | Brass 14G | Brass 14G | Brass 14g |
BOTTOM BRACKET | External BB EB24 - Sealed bearings | External BB EB24 - Sealed bearings | External BB EB24 - Sealed bearings | External BB EB24 - Sealed bearings | External BB EB24 - Sealed bearings | External BB EB24 - Sealed bearings | External BB EB24 - Sealed bearings |
LEVEL | Expert | Expert | Expert | Expert | Expert | Expert | Expert |
RIDER SIZE | 1m35 à 1m45 | 1m40 à 1m55 | 1m50 à 1m65 | 1m60 à 1m70 | 1m70 à 1m80 | 1m80 > | 1m70 > |
BIKE SIZE | Junior | Expert | Expert XL | Pro | Pro XL | Pro XXL | Cruiser Pro |
EVO GEOMETRY
SIZE | RIDER AREA | TOP TUBE | CHAINSTAYS LENGTH (MIN) | CHAINSTAYS LENGTH (MAX) | HEAD ANGLE | SEAT TUBE ANGLE | BB HEIGHT | |||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||||
mm | Inches | mm | Inches | mm | Inches | mm | Degrees | Degrees | Inches | |
JUNIOR | 520 | 18,75 | 477 | 12,68 | 322 | 13,66 | 347 | 72° | 70° | 11’’ |
EXPERT | 539 | 19,5 | 495,3 | 12,68 | 322 | 13,66 | 347 | 72° | 71° | 11’’ |
EXPERT XL | 547 | 20 | 508 | 13,5 | 343 | 14,49 | 368 | 73° | 71° | 11.5’’ |
PRO | 564 | 20,8 | 529 | 14,06 | 357 | 15,04 | 382 | 74° | 71° | 11.5’’ |
PRO XL | 574 | 21,25 | 540 | 14,72 | 374 | 15,71 | 399 | 74° | 71° | 11.5’’ |
PRO XXL | 586 | 21,9 | 557 | 14,72 | 374 | 15,71 | 399 | 74° | 71° | 11.5’’ |
CRUISER | 619 | 21,85 | 555 | 15,55 | 395 | 16,54 | 420 | 73° | 71° | 12’’ |
TECH SPECS
SIZE | SEAT POST DIAMETER |
SEAT CLAMP DIAMETER |
BOTTOM BRACKET STYLE |
HEADSET STYLE |
SHIS | SPROCKET SIZE (MAX) |
TIRE SIZE (MAX) |
CRANKS SIZE (MAX) |
||
---|---|---|---|---|---|---|---|---|---|---|
JUNIOR | 22,2mm | 25,4mm | Euro BSA - 1.375’’ BC 24T - 68MM | Semi Integrated 1’’-1/8 - 102mm | ZS44 | ZS44 | 42T | 20 x 1-3/8 | 170 mm | ||
EXPERT | 27,2mm | 31,8mm | 175 mm | |||||||
EXPERT XL | Integrated Tapered - 120mm | IS42 | IS52 | 43T | 20 x 1.60 | ||||||
PRO | 47T | 20 x 1.75 | 180 mm | |||||||
PRO XL | ||||||||||
PRO XXL | ||||||||||
CRUISER | 43T | 24 x 1.75 |
EVO SIZING CHART
|
Provided measurements are for reference purposes. Each rider, based on their riding style and physique, will adjust this chart according to their preference.